| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
| Underbust ( Stretchable 3" ) | 26 | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 |
| Side Length | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
| Middle Length | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| Sleeve Length | 57.2 | 57.8 | 58.4 | 59.1 | 59.7 | 60.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 13" | 14" | 15" | 16" | 17" | 18" |
| Underbust ( Stretchable 3" ) | 10¼" | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" |
| Side Length | 8" | 8¼" | 8½" | 8¾" | 9" | 9¼" |
| Middle Length | 14" | 14½" | 15" | 15½" | 16" | 16½" |
| Sleeve Length | 22½" | 22¾" | 23" | 23¼" | 23½" | 23¾" |
Fabric is midweight and stretchable, stick to usual TSS sizing. In between sizing may choose to size down for a snug fit.
Do note that Grey x White is around 0.5" shorter in length.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


