| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Laid Flat ) | 42.5 | 45.1 | 47.6 | 50.2 | 52.7 | 55.2 |
| Hips ( Straightened ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 31.8 | 33 | 34.3 | 35.6 | 36.8 | 38.1 |
| Back Length | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Laid Flat ) | 16¾" | 17¾" | 18¾" | 19¾" | 20¾" | 21¾" |
| Hips ( Straightened ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 12½" | 13" | 13½" | 14" | 14½" | 15" |
| Back Length | 14" | 14½" | 15" | 15½" | 16" | 16½" |
Please Note: Waist and hips measure approximately 0.25" smaller laid flat, which may result in a slightly more fitted feel.
Stick to usual TSS sizing. Size up if in between sizes, will sit slightly low waisted.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.








