| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Ptp ( Stretched) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Underbust ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Underbust ( Stretched ) | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| Length | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 |
| Middle Length | 37.5 | 38.1 | 38.7 | 39.4 | 40 | 40.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Ptp ( Stretched) | 14" | 15" | 16" | 17" | 18" | 19" |
| Underbust ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Underbust ( Stretched ) | 12½" | 13½" | 14½" | 15½" | 16½" | 17½" |
| Length | 15¾" | 16" | 16¼" | 16½" | 16¾" | 17" |
| Middle Length | 14¾" | 15" | 15¼" | 15½" | 15¾" | 16" |
Fabric is lightweight and stretchable due to smocked back. Stick to usual TSS sizing. In between sizes may choose to size down for a more fitted look.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.








