| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 48.3 |
| Waist ( Stretchable 3" ) | 26 | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 |
| Hips ( Stretchable 3" ) | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Front Length | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
| Back Length | 74.9 | 76.2 | 77.5 | 78.7 | 80 | 81.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 13" | 14" | 15" | 16" | 17" | 19" |
| Waist ( Stretchable 3" ) | 10¼" | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" |
| Hips ( Stretchable 3" ) | 15" | 16" | 17" | 18" | 19" | 20" |
| Front Length | 29" | 29½" | 30" | 30½" | 31" | 31½" |
| Back Length | 29½" | 30" | 30½" | 31" | 31½" | 32" |
*Do note that the length for V2 is longer by around 0.5" - 1” at front and 1" - 1.5” at the back as compared to V1.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.










