| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 34.9 | 37.5 | 40 | 42.5 | 45.1 | 47.6 |
| Ptp ( Stretched) | 37.5 | 40 | 42.5 | 45.1 | 47.6 | 50.2 |
| Underbust ( Straightened ) | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 |
| Waist ( Straightened ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Waist ( Stretched ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Length | 32.4 | 33 | 33.7 | 34.3 | 34.9 | 35.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 13¾" | 14¾" | 15¾" | 16¾" | 17¾" | 18¾" |
| Ptp ( Stretched) | 14¾" | 15¾" | 16¾" | 17¾" | 18¾" | 19¾" |
| Underbust ( Straightened ) | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" |
| Waist ( Straightened ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Waist ( Stretched ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Length | 12¾" | 13" | 13¼" | 13½" | 13¾" | 14" |
Fabric is lightweight with minimal stretch. Stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.





