| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Ptp ( Stretched) | 36.8 | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
| Underbust ( Straightened ) | 26.7 | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 |
| Underbust ( Stretched ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Length | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Ptp ( Stretched) | 14½" | 15½" | 16½" | 17½" | 18½" | 19½" |
| Underbust ( Straightened ) | 10½" | 11½" | 12½" | 13½" | 14½" | 15½" |
| Underbust ( Stretched ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Length | 14½" | 14¾" | 15" | 15¼" | 15½" | 15¾" |
Fabric is lightweight and stretchable. Stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Please note: Brown and Blue colors may feel a little firmer in elasticity compared to other shades. This is a normal variation from the dye and fabric treatment process and does not affect the intended fit or comfort once worn.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.









