| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| Ptp ( Straightened ) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Underbust ( Laid Flat ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Underbust ( Straightened ) | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 |
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Straightened ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Length | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 12½" | 13½" | 14½" | 15½" | 16½" | 17½" |
| Ptp ( Straightened ) | 14" | 15" | 16" | 17" | 18" | 19" |
| Underbust ( Laid Flat ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Underbust ( Straightened ) | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" |
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Straightened ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Length | 11½" | 11¾" | 12" | 12¼" | 12½" | 12¾" |
Fabric is lightweight with mid stretch. Stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Please Note: Due to batch variation, the underbust and waist measurements in this batch are approximately 0.25" smaller than the original production.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.





