| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 |
| Waist ( Stretched ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Hips ( Straightened ) | 47.6 | 49.5 | 51.4 | 53.3 | 55.2 | 57.2 |
| Hips ( Stretched ) | 52.7 | 54.6 | 56.5 | 58.4 | 60.3 | 62.2 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 37.5 | 38.1 | 38.7 | 39.4 | 40 | 40.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 10" | 11" | 12" | 13" | 14" | 15" |
| Waist ( Stretched ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Hips ( Straightened ) | 18¾" | 19½" | 20¼" | 21" | 21¾" | 22½" |
| Hips ( Stretched ) | 20¾" | 21½" | 22¼" | 23" | 23¾" | 24½" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 14¾" | 15" | 15¼" | 15½" | 15¾" | 16" |
Fabric has minimal stretch. Stick to usual TSS sizing. In between sizes can choose to size down for a snug fit
Please Note: Midnight X Red may feel slightly tighter due to dye treatment. This is a natural characteristic of fabric and does not indicate a defect.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.




