| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 |
| Waist ( Stretchable 3" ) | 24.1 | 26 | 27.9 | 29.8 | 31.8 | 33.7 |
| Length | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 |
| Cardigan Ptp ( Straightened ) | 33.7 | 35.6 | 37.5 | 39.4 | 41.3 | 43.2 |
| Cardigan Sleeve Length | 46.4 | 47 | 47.6 | 48.3 | 48.9 | 49.5 |
| Cardigan Length | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" |
| Waist ( Stretchable 3" ) | 9½" | 10¼" | 11" | 11¾" | 12½" | 13¼" |
| Length | 11¼" | 11½" | 11¾" | 12" | 12¼" | 12½" |
| Cardigan Ptp ( Straightened ) | 13¼" | 14" | 14¾" | 15½" | 16¼" | 17" |
| Cardigan Sleeve Length | 18¼" | 18½" | 18¾" | 19" | 19¼" | 19½" |
| Cardigan Length | 11¾" | 12" | 12¼" | 12½" | 12¾" | 13" |
Fabric is soft and highly stretchable. Stick to your usual TSS sizing. In between sizes may choose to size down for a snug fit.
Please Note: Due to dye treatment, Pink and Red colourways may feel slightly tighter with reduced elasticity. This is a natural characteristic of the fabric and does not indicate a defect.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



