| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Stretchable ) | 23.5 | 26 | 28.6 | 31.1 | 33.7 | 36.2 |
| Shoulder | 32.4 | 33.7 | 32.4 | 36.2 | 37.5 | 38.7 |
| Length | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 |
| Cardigan Sleeve Length | 57.2 | 58.4 | 59.7 | 61 | 62.2 | 63.5 |
| Cardigan Length | 23.5 | 24.8 | 26 | 27.3 | 28.6 | 29.8 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Stretchable ) | 9¼" | 10¼" | 11¼" | 12¼" | 13¼" | 14¼" |
| Shoulder | 12¾" | 13¼" | 12¾" | 14¼" | 14¾" | 15¼" |
| Length | 9¾" | 10" | 10¼" | 10½" | 10¾" | 11" |
| Cardigan Sleeve Length | 22½" | 23" | 23½" | 24" | 24½" | 25" |
| Cardigan Length | 9¼" | 9¾" | 10¼" | 10¾" | 11¼" | 11¾" |
Fabric is soft and stretchable. Stick to usual TSS sizing. In between sizes may choose to size down for a snug fit or size up for comfort.
Kindly note that due to the dye treatment, the Red and Black variations have slightly more stretch, and minor measurement differences may occur between colors.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.









