| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Underbust ( Stretchable 2" ) | 26 | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 |
| Waist ( Stretchable 3" ) | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 |
| Length | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 |
| Cardigan Sleeve Length | 52.7 | 54 | 55.2 | 56.5 | 57.8 | |
| Cardigan Length | 58.4 | 59.7 | 61 | 62.2 | 63.5 | 64.8 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Underbust ( Stretchable 2" ) | 10¼" | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" |
| Waist ( Stretchable 3" ) | 10" | 11" | 12" | 13" | 14" | 15" |
| Length | 9¼" | 9½" | 9¾" | 10" | 10¼" | 10½" |
| Cardigan Sleeve Length | 20¾" | 21¼" | 21¾" | 22¼" | 22¾" | |
| Cardigan Length | 23" | 23½" | 24" | 24½" | 25" | 25½" |
Fabric is light weight and has stretch, stick to usual TSS sizing. In between sizes may choose to size down for a snug fit, do take note of underbust, as it has lesser stretch compared to the bust and waist.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.






