| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 2" ) | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Laid Flat ) | 44.5 | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Rise | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 |
| Middle Length | 57.2 | 59.1 | 61 | 62.9 | 64.8 | 66.7 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 2" ) | 12½" | 13½" | 14½" | 15½" | 16½" | 17½" |
| Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Laid Flat ) | 17½" | 18½" | 19½" | 20½" | 21½" | 22½" |
| Rise | 13¼" | 13½" | 13¾" | 14" | 14¼" | 14½" |
| Middle Length | 22½" | 23¼" | 24" | 24¾" | 25½" | 26¼" |
Fabric is mid-weight and only has stretch due to smocked back, stick to usual TSS sizing. In between sizes may choose to size up for comfort or down for a snug fit.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


