| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Waist ( Straightened ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Hips ( Laid Flat ) | 43.8 | 46.4 | 48.9 | 51.4 | 54 | 56.5 |
| Hips ( Straightened ) | 44.5 | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| Back Length | 38.1 | 38.7 | 39.4 | 40 | 40.6 | 41.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Waist ( Straightened ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Hips ( Laid Flat ) | 17¼" | 18¼" | 19¼" | 20¼" | 21¼" | 22¼" |
| Hips ( Straightened ) | 17½" | 18½" | 19½" | 20½" | 21½" | 22½" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 13½" | 13¾" | 14" | 14¼" | 14½" | 14¾" |
| Back Length | 15" | 15¼" | 15½" | 15¾" | 16" | 16¼" |
Fabric is lightweight and has none to minimal stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort, do note that it will sit slightly lower waisted.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


