| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Stretched ) | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 |
| Hips ( Straightened ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Hip ( Stretched ) | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 |
| Rise | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 |
| Length | 97.8 | 100.3 | 102.9 | 105.4 | 108 | 110.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Stretched ) | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" |
| Hips ( Straightened ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Hip ( Stretched ) | 19" | 20" | 21" | 22" | 23" | 24" |
| Rise | 11½" | 11¾" | 12" | 12¼" | 12½" | 12¾" |
| Length | 38½" | 39½" | 40½" | 41½" | 42½" | 43½" |
Fabric is soft and has a typical denim stretch. Stick to your usual TSS sizing. In between sizes may choose to size down for a snug fit.
Please Note: This silhouette runs generously proportioned across all sizes. Size S features a waist 0.75" and hips 2" larger than standard S sizing. This intentionally relaxed fit is a design feature that provides enhanced comfort and ease of movement.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



