| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 26.7 | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Laid Flat ) | 41.3 | 43.8 | 46.4 | 48.9 | 51.4 | 54 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 101.6 | 102.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 10½" | 11½" | 12½" | 13½" | 14½" | 15½" |
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Laid Flat ) | 16¼" | 17¼" | 18¼" | 19¼" | 20¼" | 21¼" |
| Length | 38" | 38½" | 39" | 39½" | 40" | 40½" |
Fabric is midweight and has no stretch, stick to usual TSS sizing. In between sizes and ladies with bigger hips should size up for comfort.
Do note that Light Pink is slightly more snug at hips as compared to the other two color variants.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


