| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Bottom Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Bottom Hips ( Laid Flat ) | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Bottom Hips ( Straightened ) | 47 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
| Bottom Rise | 32.4 | 33 | 33.7 | 34.3 | 34.9 | 35.6 |
| Side Length | 31.1 | 31.8 | 32.4 | 33 | 33.7 | 34.3 |
| Middle Length | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Bottom Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Bottom Hips ( Laid Flat ) | 18" | 19" | 20" | 21" | 22" | 23" |
| Bottom Hips ( Straightened ) | 18½" | 19½" | 20½" | 21½" | 22½" | 23½" |
| Bottom Rise | 12¾" | 13" | 13¼" | 13½" | 13¾" | 14" |
| Side Length | 12¼" | 12½" | 12¾" | 13" | 13¼" | 13½" |
| Middle Length | 14" | 14½" | 15" | 15½" | 16" | 16½" |
Fabric is midweight and has none to minimal stretch. Stick to your usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



