| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Stretched ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Straightened ) | 42.5 | 45.1 | 47.6 | 50.2 | 52.7 | 55.2 |
| Hips ( Stretched ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 31.8 - 35.6 | 34.3 - 36.8 | 34.3 - 36.8 | 36.8 - 39.4 | 36.8 - 39.4 | 38.1 - 39.4 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Stretched ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Straightened ) | 16¾" | 17¾" | 18¾" | 19¾" | 20¾" | 21¾" |
| Hips ( Stretched ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 12½" - 14" | 13½" - 14½" | 13½" - 14½" | 14½" - 15½" | 14½" - 15½" | 15" - 15½" |
Please Note: Waist and hips measure approximately 0.25" smaller, which may result in a slightly more fitted feel.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


