| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| Waist ( Stretchable 3" ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Hips ( Stretchable 3" ) | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Rise | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 |
| Length | 54.6 | 55.9 | 57.2 | 58.4 | 59.7 | 61 |
| Cardigan Length | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.8 |
| Cardigan Ptp | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 |
| Cardigan Sleeve Length | 54.6 | 55.9 | 57.2 | 58.4 | 59.7 | 61 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 3" ) | 12½" | 13½" | 14½" | 15½" | 16½" | 17½" |
| Waist ( Stretchable 3" ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Hips ( Stretchable 3" ) | 20½" | 21½" | 22½" | 23½" | 24½" | 25½" |
| Rise | 10½" | 10¾" | 11" | 11¼" | 11½" | 11¾" |
| Length | 21½" | 22" | 22½" | 23" | 23½" | 24" |
| Cardigan Length | 8½" | 8¾" | 9" | 9¼" | 9½" | 9¾" |
| Cardigan Ptp | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" |
| Cardigan Sleeve Length | 21½" | 22" | 22½" | 23" | 23½" | 24" |
Fabric is soft and highly stretchable. Stick to usual TSS sizing. In between sizes may choose to size down for a snug fit or size up for comfort.
Please Note: The Black and Pink colorways have slightly higher elasticity due to the dye treatment. This is a natural characteristic and not a defect.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.




