| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Stretched ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Straightened ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Bottom Rise | 31.8 | 33 | 33 | 34.3 | 34.3 | 35.6 |
| Length | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 | 38.7 |
| Back Length | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Stretched ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Straightened ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Bottom Rise | 12½" | 13" | 13" | 13½" | 13½" | 14" |
| Length | 12¾" | 13¼" | 13¾" | 14¼" | 14¾" | 15¼" |
| Back Length | 14" | 14½" | 15" | 15½" | 16" | 16½" |
Fabric is lightweight polyester with minimal stretch. Stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



