| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| Ptp ( Stretched ) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Waist ( Stretched ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Hips ( Straightened ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Rise | 33 | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 |
| Front Length | 55.2 | 56.5 | 57.8 | 59.1 | 60.3 | 61.6 |
| Back Length | 50.2 | 51.4 | 52.7 | 54 | 55.2 | 56.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 12½" | 13½" | 14½" | 15½" | 16½" | 17½" |
| Ptp ( Stretched ) | 14" | 15" | 16" | 17" | 18" | 19" |
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Waist ( Stretched ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Hips ( Straightened ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Rise | 13" | 13¼" | 13½" | 13¾" | 14" | 14¼" |
| Front Length | 21¾" | 22¼" | 22¾" | 23¼" | 23¾" | 24¼" |
| Back Length | 19¾" | 20¼" | 20¾" | 21¼" | 21¾" | 22¼" |
Fabric is mid-weight with minimal stretch. Stick to usual TSS sizing. In between sizes may choose to size up for comfort. Ladies that are whole number with larger frame may choose to size up and wear with own bra for comfort.
Please Note: Black colorway may feel slightly tighter due to the enhanced dye treatment. This is a natural characteristic and not a defect.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.








