| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Ptp ( Stretchable ) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Waist ( Straightened ) | 27.3 | 29.2 | 31.1 | 33 | 34.9 | 36.8 |
| Waist ( Stretchable ) | 32.4 | 34.3 | 36.2 | 38.1 | 40 | 41.9 |
| Length | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Straightened ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Ptp ( Stretchable ) | 14" | 15" | 16" | 17" | 18" | 19" |
| Waist ( Straightened ) | 10¾" | 11½" | 12¼" | 13" | 13¾" | 14½" |
| Waist ( Stretchable ) | 12¾" | 13½" | 14¼" | 15" | 15¾" | 16½" |
| Length | 7¾" | 8" | 8¼" | 8½" | 8¾" | 9" |
Fabric is lightweight and stretchable. Stick to usual TSS sizing. In between sizes may choose to size down for a snug fit or size up for comfort.
Kindly note: White and Black variations may fit 0.5–1" smaller at the bust and waist than Brown and Pink due to the fabric dye treatment; this is a natural result of the dye process and not a defect.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.






