| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp | 31.8 - 34.3 | 34.3 - 36.8 | 36.8 - 39.4 | 39.4 - 41.9 | 41.9 - 44.5 | 44.5 - 47 |
| Waist | 29.8 | 31.8 | 33.7 | 35.6 | 37.5 | 39.4 |
| Hips | 38.7 - 40 | 41.3 - 42.5 | 43.8 - 45.1 | 46.4 - 47.6 | 48.9 - 50.2 | 51.4 - 52.7 |
| Middle Length | 109.2 | 111.8 | 114.3 | 116.8 | 119.4 | 121.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp | 12½" - 13½" | 13½" - 14½" | 14½" - 15½" | 15½" - 16½" | 16½" - 17½" | 17½" - 18½" |
| Waist | 11¾" | 12½" | 13¼" | 14" | 14¾" | 15½" |
| Hips | 15¼" - 15¾" | 16¼" - 16¾" | 17¼" - 17¾" | 18¼" - 18¾" | 19¼" - 19¾" | 20¼" - 20¾" |
| Middle Length | 43" | 44" | 45" | 46" | 47" | 48" |
*Please note: Marielle runs one size smaller than our usual TSS sizing. For the best fit, we recommend ordering one size up from your usual size —if you typically wear XS, select S; if you wear S, select M, and so forth.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.







