| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Waist ( Stretched ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Hips ( Straightened ) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
| Hip ( Stretched ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Rise | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 |
| Length | 88.3 | 90.2 | 92.1 | 94 | 95.9 | 97.8 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Waist ( Stretched ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Hips ( Straightened ) | 16" | 17" | 18" | 19" | 20" | 21" |
| Hip ( Stretched ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Rise | 10.5" | 10.75" | 11" | 11.25" | 11.5" | 11.75" |
| Length | 34.75" | 35.5" | 36.25" | 37" | 37.75" | 38.5" |
Stick to usual TSS sizing. In between sizes at waist or if you prefer a lower waisted trendier look, you may choose to size up
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.
*Do note that black length is shorter than other washes






