| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Bottom Hips | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Side Length | 38.1 | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 |
| Middle Length | 29.2 | 30.5 | 31.8 | 33 | 34.3 | 35.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Bottom Hips | 18" | 19" | 20" | 21" | 22" | 23" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Side Length | 15" | 15½" | 16" | 16½" | 17" | 17½" |
| Middle Length | 11½" | 12" | 12½" | 13" | 13½" | 14" |
Fabric is lightweight with minimal stretch. Stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.





