| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Bottom Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Bottom Hips ( Laid Flat ) | 45.1 | 47.6 | 50.2 | 52.7 | 55.2 | 57.8 |
| Bottom Rise | 31.8 | 32.4 | 33 | 33.7 | 34.3 | 34.9 |
| Side Length | 29.2 | 30.5 | 31.8 | 33 | 34.3 | 35.6 |
| Middle Length | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Bottom Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Bottom Hips ( Laid Flat ) | 17¾" | 18¾" | 19¾" | 20¾" | 21¾" | 22¾" |
| Bottom Rise | 12½" | 12¾" | 13" | 13¼" | 13½" | 13¾" |
| Side Length | 11½" | 12" | 12½" | 13" | 13½" | 14" |
| Middle Length | 13½" | 14" | 14½" | 15" | 15½" | 16" |
Fabric is light weight and has no stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort, but do note that it will sit lower/be longer.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.








