| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
| Ptp ( Straightened ) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.5 | 38.1 | 40.7 |
| Shorter Side Length | 33.7 | 35.6 | 37.5 | 39.4 | 41.3 | 43.2 |
| Longer Side Length | 40 | 41.9 | 43.8 | 45.7 | 47.6 | 49.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 13½" | 14½" | 15½" | 16½" | 17½" | 18½" |
| Ptp ( Straightened ) | 14" | 15" | 16" | 17" | 18" | 19" |
| Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Straightened ) | 11" | 12" | 13" | 13.96" | 15" | 16.01" |
| Shorter Side Length | 13¼" | 14" | 14¾" | 15½" | 16¼" | 17" |
| Longer Side Length | 15¾" | 16½" | 17¼" | 18" | 18¾" | 19½" |
Fabric is lightweight and has no stretch, stick to usual TSS sizing. Ladies who are whole number and above should size up for a more comfortable fit, usual size may also choose to size up for a relaxed fit.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.





