| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 34.9 | 37.5 | 40 | 42.5 | 45.1 |
| Ptp ( Straightened ) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 |
| Length | 54 | 55.2 | 56.5 | 57.8 | 59.1 |
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 13¾" | 14¾" | 15¾" | 16¾" | 17¾" |
| Ptp ( Straightened ) | 14" | 15" | 16" | 17" | 18" |
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" |
| Length | 21¼" | 21¾" | 22¼" | 22¾" | 23¼" |
Fabric is lightweight and has no stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort. Ladies with whole number at waist are recommended to size up as well
*Please note that blue is 0.25" smaller at waist than other colours.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



