| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 |
| Ptp ( Straightened ) | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 | 48.9 |
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Hips ( Laid Flat ) | 46.4 | 48.9 | 51.4 | 54 | 56.5 | 59.1 |
| Rise | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33 |
| Front Length | 71.1 | 72.4 | 73.7 | 74.9 | 76.2 | 77.5 |
| Back Length | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" |
| Ptp ( Straightened ) | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" | 19¼" |
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Hips ( Laid Flat ) | 18¼" | 19¼" | 20¼" | 21¼" | 22¼" | 23¼" |
| Rise | 11¾" | 12" | 12¼" | 12½" | 12¾" | 13" |
| Front Length | 28" | 28½" | 29" | 29½" | 30" | 30½" |
| Back Length | 29" | 29½" | 30" | 30½" | 31" | 31½" |
Fabric is mid-weight and has no stretch, stick to usual TSS sizing. Inbetween sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.





