| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 |
| Ptp ( Straightened ) | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 | 48.9 |
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Straightened ) | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 |
| Hips ( Laid Flat ) | 41.9 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
| Length | 58.4 | 59.7 | 61 | 62.2 | 63.5 | 64.8 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Laid Flat ) | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" |
| Ptp ( Straightened ) | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" | 19¼" |
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Straightened ) | 11½" | 12½" | 13½" | 14½" | 15½" | 16½" |
| Hips ( Laid Flat ) | 16½" | 17½" | 18½" | 19½" | 20½" | 21½" |
| Length | 23" | 23½" | 24" | 24½" | 25" | 25½" |
Fabric is light weight and only has stretch at bust due to waist band, stick to usual TSS sizing. In between sizes should size up for comfort. Ladies who have small bust and big hips should skip this design.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



