| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 2" ) | 32.4 | 34.9 | 37.5 | 40 | 42.5 | 45.1 |
| Waist ( Stretchable 2" ) | 26.7 | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 |
| Rise | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 |
| Middle Length | 53.3 | 55.9 | 58.4 | 61 | 63.5 | 66 |
| Side Length | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 | 55.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Ptp ( Stretchable 2" ) | 12¾" | 13¾" | 14¾" | 15¾" | 16¾" | 17¾" |
| Waist ( Stretchable 2" ) | 10½" | 11½" | 12½" | 13½" | 14½" | 15½" |
| Rise | 13¼" | 13½" | 13¾" | 14" | 14¼" | 14½" |
| Middle Length | 21" | 22" | 23" | 24" | 25" | 26" |
| Side Length | 19½" | 20" | 20½" | 21" | 21½" | 22" |
Fabric is midweight and has stretch, stick to usual TSS sizing. In between sizes may choose to size down for a snug fit.
Do note that Light Pink is 0.25" bigger at bust and waist as compared to the other two color variant.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


