| Petite / XXS | Petite / XS | Petite / S | Petite / M | Petite / L | Petite / XL | Regular / XXS | Regular / XS | Regular / S | Regular / M | Regular / L | Regular / XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Straightened ) | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 |
| Hips ( Laid Flat ) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
| Hip ( Stretched ) | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Rise | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 |
| Length | 92.7 | 94 | 95.3 | 96.5 | 97.8 | 99.1 | 99.1 | 100.3 | 101.6 | 102.9 | 102.9 | 104.1 |
| Petite / XXS | Petite / XS | Petite / S | Petite / M | Petite / L | Petite / XL | Regular / XXS | Regular / XS | Regular / S | Regular / M | Regular / L | Regular / XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Straightened ) | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" |
| Hips ( Laid Flat ) | 16" | 17" | 18" | 19" | 20" | 21" | 16" | 17" | 18" | 19" | 20" | 21" |
| Hip ( Stretched ) | 18" | 19" | 20" | 21" | 22" | 23" | 18" | 19" | 20" | 21" | 22" | 23" |
| Rise | 11¼" | 11½" | 11¾" | 12" | 12¼" | 12½" | 11¼" | 11½" | 11¾" | 12" | 12¼" | 12½" |
| Length | 36½" | 37" | 37½" | 38" | 38½" | 39" | 39" | 39½" | 40" | 40½" | 40½" | 41" |
Please Note: Petite and Regular share the same overall measurements, with the only difference being length.
Black Wash ( Regular ) is shorter than other washes in length
Fabric is midweight and has stretch. Stick to usual TSS sizing. In between sizes may choose to size down for a snug fit.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.






