| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Straightened ) | 40 | 42.5 | 45.1 | 47.6 | 50.2 | 52.7 |
| Length | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Straightened ) | 15¾" | 16¾" | 17¾" | 18¾" | 19¾" | 20¾" |
| Length | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
Fabric is light weight and is made to be worn mid waisted, stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.
*Do note that the length differs for different colours, with 0.25"-0.5" difference.
*Refer to individual colour listings for more accurate length measurements.




