| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 26.7 | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 |
| Bottom Waist ( Straightened ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Bottom Hips ( Laid Flat ) | 40 | 42.5 | 45.1 | 47.6 | 50.2 | 52.7 |
| Bottom Rise | 29.2 | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 |
| Side Length | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Middle Length | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bottom Waist ( Laid Flat ) | 10½" | 11½" | 12½" | 13½" | 14½" | 15½" |
| Bottom Waist ( Straightened ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Bottom Hips ( Laid Flat ) | 15¾" | 16¾" | 17¾" | 18¾" | 19¾" | 20¾" |
| Bottom Rise | 11½" | 11¾" | 12" | 12¼" | 12½" | 12¾" |
| Side Length | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Middle Length | 13½" | 14" | 14½" | 15" | 15½" | 16" |
Fabric is light weight and only has minimal stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort. Ladies who are whole number should size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


