| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 29.8 | 32.4 | 34.9 | 37.5 | 40 | 42.5 |
| Waist ( Straightened ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Hips ( Laid Flat ) | 47 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 |
| Bottom Rise | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 |
| Length | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33 |
| Back Length | 31.1 | 31.8 | 32.4 | 33 | 33.7 | 34.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" | 16¾" |
| Waist ( Straightened ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Hips ( Laid Flat ) | 18½" | 19½" | 20½" | 21½" | 22½" | 23½" |
| Bottom Rise | 11" | 11¼" | 11½" | 11¾" | 12" | 12¼" |
| Length | 11¾" | 12" | 12¼" | 12½" | 12¾" | 13" |
| Back Length | 12¼" | 12½" | 12¾" | 13" | 13¼" | 13½" |
Fabric is light weight and is made to be worn mid waisted, stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.
*Do note that black wash is around 0.5" longer than mid wash.



