| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 26.7 | 29.2 | 31.8 | 34.3 | 36.8 | 41.9 |
| Waist ( Straightened ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 42.5 |
| Hips ( Laid Flat ) | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Hips ( Straightened ) | 44.5 | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 33 | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 10½" | 11½" | 12½" | 13½" | 14½" | 16½" |
| Waist ( Straightened ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 16¾" |
| Hips ( Laid Flat ) | 17" | 18" | 19" | 20" | 21" | 22" |
| Hips ( Straightened ) | 17½" | 18½" | 19½" | 20½" | 21½" | 22½" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 13" | 13¼" | 13½" | 13¾" | 14" | 14¼" |
Fabric is light-weight and has no stretch, stick to usual TSS sizing. In between sizes should size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


