| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40 |
| Waist ( Straightened ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Hips ( Laid Flat ) | 46.4 | 48.9 | 51.4 | 54 | 56.5 | 59.1 |
| Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 96.5 | 97.8 | 99.1 | 100.3 | 101.6 | 102.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 10¾" | 11¾" | 12¾" | 13¾" | 14¾" | 15¾" |
| Waist ( Straightened ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Hips ( Laid Flat ) | 18¼" | 19¼" | 20¼" | 21¼" | 22¼" | 23¼" |
| Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 38" | 38½" | 39" | 39½" | 40" | 40½" |
Fabric is mid-weight and has no stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort.
*Do note that Dark Red is 0.5" shorter in length as compared to the other colors.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.




