| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 |
| Waist ( Straightened ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Hips ( Laid Flat ) | 45.1 | 47 | 48.9 | 50.8 | 52.7 | 54.6 |
| Bottom Rise | 30.5 | 31.1 | 31.8 | 32.4 | 33 | 33.7 |
| Length | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 | 38.7 |
| Back Length | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11" | 12" | 13" | 14" | 15" | 16" |
| Waist ( Straightened ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Hips ( Laid Flat ) | 17¾" | 18½" | 19¼" | 20" | 20¾" | 21½" |
| Bottom Rise | 12" | 12¼" | 12½" | 12¾" | 13" | 13¼" |
| Length | 12¾" | 13¼" | 13¾" | 14¼" | 14¾" | 15¼" |
| Back Length | 14" | 14½" | 15" | 15½" | 16" | 16½" |
Fabric is mid weight and has minimal to no stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.


