| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 |
| Waist ( Straightened ) | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
| Hips ( Straightened ) | 44.5 | 47 | 49.5 | 52.1 | 54.6 | 57.2 |
| Length | 31.8 | 32.4 | 33 | 33.7 | 34.3 | 34.9 |
| Back Length | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 |
| Rise | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Laid Flat ) | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" | 16¼" |
| Waist ( Straightened ) | 12" | 13" | 14" | 15" | 16" | 17" |
| Hips ( Straightened ) | 17½" | 18½" | 19½" | 20½" | 21½" | 22½" |
| Length | 12½" | 12¾" | 13" | 13¼" | 13½" | 13¾" |
| Back Length | 13½" | 13¾" | 14" | 14¼" | 14½" | 14¾" |
| Rise | 8" | 8¼" | 8½" | 8¾" | 9" | 9¼" |
Fabric is lightweight, made to be worn mid-waisted and has slight stretch, stick to usual TSS sizing. In between sizes may choose to size up for comfort.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.



