| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 26 | 28.6 | 31.1 | 33.7 | 36.2 | 38.7 |
| Waist ( Stretched ) | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 |
| Hips ( Straightened ) | 36.8 | 38.7 | 40.6 | 42.5 | 44.5 | 46.4 |
| Hip ( Stretched ) | 44.5 | 46.4 | 48.3 | 50.2 | 52.1 | 54 |
| Rise | 27.9 | 29.2 | 30.5 | 31.8 | 33 | 34.3 |
| Length | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist ( Straightened ) | 10¼" | 11¼" | 12¼" | 13¼" | 14¼" | 15¼" |
| Waist ( Stretched ) | 13¼" | 14¼" | 15¼" | 16¼" | 17¼" | 18¼" |
| Hips ( Straightened ) | 14½" | 15¼" | 16" | 16¾" | 17½" | 18¼" |
| Hip ( Stretched ) | 17½" | 18¼" | 19" | 19¾" | 20½" | 21¼" |
| Rise | 11" | 11½" | 12" | 12½" | 13" | 13½" |
| Length | 35" | 35½" | 36" | 36½" | 37" | 37½" |
Fabric is highly stretchable. Stick to usual TSS sizing. In between sizes may choose to size down for a more snug fit or size up for a more comfortable fit.
Our measurements are taken laid flat, and mass manufactured. Kindly note that all measurements are subjected to a 0.5-1" discrepancy.






